Call Reporting Status - Kerala State | ||||||||
---|---|---|---|---|---|---|---|---|
District | Pending Calls | Completed Calls | Not in Scope | Total | ||||
Under Warranty | RBER | NBRBOC | Pending | (<=7 Days) | (>7 Days) | |||
THIRUVANANTHAPURAM | 0 | 208 | 15 | 0 | 4476 | 1618 | 0 | 6317 |
KOLLAM | 1 | 99 | 3 | 0 | 4087 | 766 | 0 | 4956 |
PATHANAMTHITTA | 1 | 59 | 3 | 0 | 2586 | 664 | 1 | 3314 |
ALAPPUZHA | 0 | 72 | 2 | 0 | 3034 | 808 | 1 | 3917 |
KOTTAYAM | 0 | 114 | 1 | 0 | 3278 | 314 | 1 | 3708 |
IDUKKI | 1 | 31 | 3 | 0 | 2219 | 412 | 1 | 2667 |
ERNAKULAM | 0 | 195 | 5 | 0 | 5078 | 843 | 0 | 6121 |
THRISSUR | 0 | 64 | 5 | 0 | 2947 | 622 | 4 | 3642 |
PALAKKAD | 0 | 135 | 3 | 0 | 3626 | 624 | 4 | 4392 |
MALAPPURAM | 2 | 56 | 2 | 0 | 3366 | 677 | 2 | 4105 |
KOZHIKODE | 1 | 65 | 5 | 0 | 3850 | 283 | 5 | 4209 |
WAYANAD | 4 | 17 | 0 | 0 | 1800 | 237 | 1 | 2059 |
KANNUR | 0 | 78 | 3 | 0 | 3790 | 744 | 18 | 4633 |
KASARGODE | 2 | 23 | 4 | 0 | 1887 | 497 | 1 | 2414 |
Total | 12 | 1216 | 54 | 0 | 45985 | 9148 | 39 | 56454 |
Call Reporting (Day Summary) KASARGODE District
|
||
---|---|---|
Hospital Category | Calls Received | Calls Completed |
GH/ DH/ PH Labs/ Spl. Hosp | 0 | 0 |
THQH/ TH/ CHC | 0 | 0 |
PHC/ 24x7 PHC | 0 | 0 |
Others | 0 | 0 |
Total | 0 | 0 |